Most Club Runs
Club Runs | Name | Club Average | Career Span |
---|---|---|---|
5,004 | Ciaran Hosty | 35.49 | 2015 - |
3,593 | Nakul Jilka | 36.66 | 2015 - |
1,813 | Sajith Sriwickramasekaran | 24.84 | 2015-2023 |
1,633 | Shuraj Vekaria | 20.67 | 2017 - |
1,566 | Kishan Varsani | 47.45 | 2018 - |
1,364 | Vidanda Galgamuwa | 20.67 | 2015 - |
1,159 | Rahul Kothari | 20.33 | 2015-2022 |
1,013 | Jeet Swaminarayan | 27.38 | 2023- |
877 | Raj Parmar | 16.87 | 2015 - |
790 | Rohan Garara | 35.91 | 2018 - |
Highest Individual Scores
Score | Name | Opponent | Date |
---|---|---|---|
160 | Snehal Jeshani | Monken Hadley | 11/09/2016 |
142 | Kishan Varsani | Southgate Adelaide | 05/05/2019 |
137 | Ciaran Hosty | Southgate Adelaide | 03/06/2023 |
134 | Nakul Jilka | Belmont & Edgware | 23/06/2019 |
126 | Nakul Jilka | Uxbridge | 27/09/2020 |
126 | Jeet Swaminarayan | Harrow Indians | 16/07/2023 |
125 | Ciaran Hosty | Kings Langley | 04/06/2022 |
115 | Kishan Varsani | Uxbridge | 10/07/2022 |
114 | Ciaran Hosty | Kew | 01/07/2018 |
109 | Ciaran Hosty | Menorca | 13/10/2024 |
Balls Faced | Player | Opposition | Date |
---|---|---|---|
21 | Kabee Tharmaratnam | Ickenham | 14/08/2022 |
21 | Abdul Hadi | Pinner | 11/08/2024 |
25 | Rahul Kothari | Mill Hill Village | 03/07/2022 |
25 | Ciaran Hosty | Belmont & Edgware | 09/08/2020 |
27 | Nakul Jilka | Uxbridge | 25/09/2022 |
Fastest Club 50's
Balls Faced | Player | Opposition | Date |
---|---|---|---|
58 | Rahul Kothari | Octopus | 06/09/2020 |
80 | Nakul Jilka | Uxbridge | 27/09/2020 |
82 | Shrikant Kerai | Pinner | 30/04/2017 |
84 | Nakul Jilka | Belmont & Edgware | 23/06/2019 |
85 | Ciaran Hosty | Batchworth | 08/09/2019 |
Fastest Club 100's
Club Partnership Records (by wicket)
Wicket | Runs | Batting Pair | Opposition |
---|---|---|---|
1 | 258 | Snehal Jeshani & Ciaran Hosty | Monken Hadley |
2 | 214 | Jeet Swaminarayan & Shuraj Vekaria | Harrow Indians |
3 | 142 | Rohan Garara & Ciaran Hosty | Kings Langley |
4 | 93 | Kishan Varsani & Rohan Garara | Westfield (Sussex) |
5 | 116 | Prashant Pindolia & Jeet Swaminarayn | Abbots Langley |
6 | 108 | Abdul Hadi & Ahthavan Eheswaran | Pinner |
7 | 104 | Raj Parmar & Rahul Kothari | Chingford |
8 | 90 | Alpesh Gorsia & Raj Parmar | Chroleywood |
9 | 67 | Jeet Swaminarayan & Jaimin Patel | Winsley (Somerset) |
10 | 50 | Raj Parmar & Sajith Sriwickramasekaran | Redbourn |
Other Batting Records
Most sixes in an innings - 11, Ciaran Hosty v Kings Langley (4 June 2022)
Most fours in an innings - 21, Nakul Jilka and Kishan Varsani (23 June 2019 and 5 May 2019)
Most runs in a single season:
1. 922 runs, Ciaran Hosty (2022)
2. 825 runs, Ciaran Hosty (2024)
2. 678 runs, Ciaran Hosty (2023)
3. 639 runs, Nakul Jilka (2018)
4. 628 runs, Nakul Jilka (2022)
Most runs on debut - 85*, Morris Ouma v Finchley (28 May 2017)
Youngest players to score a club 100
1. Jeet Swaminarayan (16 July 2023) - 19 years old
2. Rahul Kothari v Octopus (6 September 2020) - 21 years old
Fastest to 1,000 runs - Kishan Varsani (29 innings)
Fastest to 2,000 runs - Nakul Jilka (54 innings)
Fastest to 3,000 runs - Nakul Jilka (83 innings)
Fastest to 4,000 runs - Ciaran Hosty (127 innings)
Fastest to 5,000 runs - Ciaran Hosty (157 innings)
Hundred scored in hundredth match - Ciaran Hosty v Kings Langley (4 June 2022)