top of page
Highest Club Totals (For)
Total | Wickets | Overs | Opposition | Date |
---|---|---|---|---|
358 | 9 | 40 | Belmont & Edgware | 5 September 2021 |
324 | 7 | 40 | Kings Langley | 4 June 2022 |
313 | 6 | 45 | Harrow Indians | 16 July 2023 |
299 | 7 | 45 | Ickenham | 14 August 2022 |
294 | 4 | 35.5 | Uxbridge | 27 September 2020 |
Lowest Club Totals (For)
Total | Wickets | Overs | Opposition | Date |
---|---|---|---|---|
39 | 10 | 16.2 | Malden Wanderers | 30 April 2023 |
50 | 10 | 13.1 | Watford Town | 25 June 2022 |
76 | 10 | 22.4 | Harefield | 06 August 2023 |
80 | 10 | 20.3 | Chingford | 18 July 2021 |
81 | 10 | 19.3 | Totteridge Millhillians | 15 August 2015 |
Highest Club Totals (Against)
Total | Wicket | Overs | Opposition | Date |
---|---|---|---|---|
320 | 7 | 45 | St Albans | 21 August 2022 |
303 | 10 | 40 | Watford Town | 21 April 2019 |
302 | 6 | 45 | Bharat Olympians | 12 June 2022 |
296 | 7 | 40 | Uxbridge | 23 August 2020 |
293 | 6 | 40 | Harbledown (Kent) | 9 September 2018 |
Lowest Club Totals (Against)
Total | Wkt | Overs | Opposition | Date |
---|---|---|---|---|
45 | 10 | 21.2 | Old Camdenians | 13 May 2023 |
62 | 10 | 20.2 | Royal Herts | 23 July 2022 |
65 | 10 | 22.3 | Ickleford | 14 May 2022 |
69 | 10 | 28.1 | Regals | 8 August 2021 |
72 | 10 | 33.2 | Pinner | 15 June 2024 |
Club Performance Record
As at 15/10/2024
Team | Period | Played | Won | Lost | Tied/Aban. | Win % |
---|---|---|---|---|---|---|
TOTAL | 2015- | 187 | 109 | 74 | 4 | 59.56% |
First XI (Friendly/League/Cup) | 2015- | 114 | 58 | 54 | 2 | 51.79% |
Sat XI (Friendly/League) | 2022- | 46 | 35 | 9 | 2 | 79.54% |
Tour XI | 2018- | 13 | 6 | 7 | 0 | 46.15% |
Second XI (Friendly) | 2019- | 13 | 10 | 3 | 0 | 76.92% |
Midweek XI | 2022- | 1 | 0 | 1 | 0 | 0.00% |
For Noting
Edgware have played 8 T20 XI fixtures (losing 7 and winning one) and 3 InterClub fixtures (won all by India XI). As a result, total club games is 198.
The Win % excludes games Abandoned.
bottom of page